Financial Highlights


Year ended 31 December | 2021 |
2020
(Note)
|
2019
(Note)
|
2018
(Note)
|
2017
(Note)
|
---|---|---|---|---|---|
HK$'000 | HK$'000 | HK$'000 | HK$'000 | HK$'000 | |
Revenue | 21,947,637 | 16,887,244 | 15,883,042 | 19,550,590 | 17,522,713 |
Cost of sales | (13,040,030) | (11,405,553) | (10,359,167) | (12,113,813) | (10,471,339) |
Gross profit | 8,907,607 | 5,481,691 | 5,523,875 | 7,436,777 | 7,051,374 |
Other income | 133,384 | 118,140 | 93,359 | 96,126 | 88,410 |
Selling and distribution expenses | (1,802,229) | (1,572,062) | (1,590,273) | (1,660,893) | (1,497,944) |
General and administrative expenses | (1,009,395) | (977,990) | (960,933) | (1,013,345) | (937,624) |
Research and development expenses | (1,954,394) | (1,639,235) | (1,710,858) | (1,610,225) | (1,436,191) |
Gain on deemed disposal of subsidiaries* | - | 859,042 | - | - | - |
Other gains and losses | (43,006) | (69,849) | (54,774) | (78,455) | (33,360) |
Other expenses | (158,805) | (173,176) | (109,540) | (19,067) | 202,104 |
Finance costs | (118,422) | (170,009) | (215,122) | (177,762) | (162,489) |
Share of result of a joint venture* | 137,719 | - | - | - | - |
Profit before taxation | 4,092,459 | 1,856,552 | 975,734 | 2,973,156 | 3,274,280 |
Income tax expense | (917,279) | (226,049) | (353,356) | (761,428) | (478,578) |
Profit for the year | 3,175,180 | 1,630,503 | 622,378 | 2,211,728 | 2,795,702 |
Profit for the year attributable to: | |||||
Owners of the Company | 3,168,976 | 1,621,516 | 619,249 | 2,216,062 | 2,815,473 |
Non-controlling interests | 6,204 | 8,987 | 3,129 | (4,334) | (19,771) |
Earnings per share | |||||
Basic | HK$7.72 | HK$3.97 | HK$1.52 | HK$5.47 | HK$6.90 |
Diluted | HK$7.69 | HK$3.95 | HK$1.52 | HK$5.44 | HK$6.35 |
* The Group discontinued its materials business after the deemed disposal of the subsidiaries of Materials business on 28 December 2020. The Group’s former Materials Segment results are deconsolidated and equity accounted for since 29 December 2020.
Note: The Group discontinued its materials business after the deemed disposal of the subsidiaries of Materials business on 28 December 2020. No separate disclosures of continuing operations and discontinued operation were made.